YEAR | PROVINCIAL ATTENDEES | PROVINCIAL TARGETS | TOTAL BC TARGETS |
2022 | 85 | 48,200 | TBD |
2021 | 74 | 42,200 | 344,275 |
2020 | 60 | 43,300 | 481,125 |
2019 | 81 | 55,500 | 593,875 |
2018 | 79 | 59,100 | 600,500 |
2017 | 95 | 67,300 | 633,400 |
2016 | 97 | 72,100 | 731,350 |
2015 | 120 | 88,800 | 812,050 |
2014 | 82 | 58,500 | 712,450 |
2013 | 121 | 87,800 | 912,225 |
2012 | 118 | 85,300 | 841,300 |
2011 | 132 | 96,000 | 871,700 |
2010 | 124 | 97,100 | 1,056,775 |
2009 | 879,475 | ||
2008 | 859,700 | ||
2007 | 871,950 | ||
2006 | 1,062,800 | ||
2005 | 916,775 | ||
2004 | 929,600 | ||
2003 | 949,350 | ||
2002 | 878,700 | ||
2001 | 893,050 | ||
2000 | 998,900 |
The BCTA Provincial switched from 8 events to 7 events starting in 2021.